S.No. | Title | Description | Category | View/Download | Session |
---|---|---|---|---|---|
1 | 1.2 & 1.3 Number of seats sanctioned 18-19 | 1.2 & 1.3 Number of seats sanctioned 18-19 | NAAC / IQAC Documents Upload | 1.2 & 1.3 Number of seats sanctioned 18-19 | 2018-19 |
2 | Academic Calendar | Academic Calendar | NAAC / IQAC Documents Upload | Academic Calendar | 2019-20 |
3 | 2.6.1 Po, PSo and Co | Po, PSo and Co | NAAC / IQAC Documents Upload | 2.6.1 Po, PSo and Co | 2019-20 |
4 | 4.4.2 Procedures and policies | Procedures and policies | NAAC / IQAC Documents Upload | 4.4.2 Procedures and policies | 2019-20 |
5 | 2.7.1 Student Satisfaction Survey | Student Satisfaction Survey | NAAC / IQAC Documents Upload | 2.7.1 Student Satisfaction Survey | 2019-20 |
6 | AQAR 2018-19 | AQAR 2018-19 | NAAC / IQAC Documents Upload | AQAR 2018-19 | 2019-20 |
7 | 7.3 Institutional Distinctiveness | Institutional Distinctiveness | NAAC / IQAC Documents Upload | 7.3 Institutional Distinctiveness | 2019-20 |
8 | 10. IQAC Notice & Minutes | IQAC Notice & Minutes | NAAC / IQAC Documents Upload | 10. IQAC Notice & Minutes | 2019-20 |
9 | 7.2 Best Practices | Best Practices | Best Practices | 7.2 Best Practices | 2019-20 |
10 | AQAR 2019-20 | AQAR 2019-20 Report | AQAR | AQAR 2019-20 | 2019-20 |
11 | IQAC Meeting and Minutes 2019-2020 | IQAC Meeting and Minutes 2019-2020 | IQAC Minutes,Meeting Notices & Action Taking | IQAC Meeting and Minutes 2019-2020 | 2019-20 |
12 | 1.2 & 1.3 Number of seats sanctioned 19-20 | 1.2 & 1.3 Number of seats sanctioned 19-20 | NAAC / IQAC Documents Upload | 1.2 & 1.3 Number of seats sanctioned 19-20 | 2019-20 |
13 | Academic Calendar | Academic Calendar 2020-2021 | Academic Calender | Academic Calendar | 2020-21 |
14 | Sanctioned posts during the year | E.P. 3.2 | NAAC / IQAC Documents Upload | Sanctioned posts during the year | 2020-21 |
15 | E.P. 2.2 Number of Seats Reserved Category | Number of Seats Reserved Category | NAAC / IQAC Documents Upload | E.P. 2.2 Number of Seats Reserved Category | 2020-21 |
History of College |
From Principal's Desk |
Management Committee |
RTI Act |
IQAC |
IQAC Meeting Notices, Minutes & Action Taken |
AQAR Reports |
AQAR Weblinks |
IIQA |
Best Practices |
Extended Profile of the Institution |
SSR Documents |
DVV Documents |
SSR Report |
NAAC Files Download |
About IQAC |
IQAC Strategis and Functions |
IQAC Benefits |
IQAC Obejctives and Functions |
IQAC Committee |
Admission |
Prospectus |
Syllabus |
College Fees |
Examination Scheme |
Rules of Discipline |
Code of Conduct |
Student Council |
CPE Alumni Association |
Current Events |
Photo Gallery |